PRICELIST LENGKAP

BRAND GOLDEN FIESTA
FURTHER
GR/PACK PACK RP/PACK RP/BOX
KARAGE 500 10 37,050 370,500
KATSU 500 10 38,175 381,750
NUGGET 500 10 34,525 345,250
SUPER STICK 500 10 35,500 355,000
SPICY WING 500 10 45,000 450,000
CHICKEN RING 500 10 37,725 377,250
CORDON BLUE 500 10 48,825 488,250
GOLDEN POP BITES 500 10 39,400 394,000
BRAND FIESTA
FURTHER
GR/PACK PACK RP/PACK RP/BOX
KARAGE 500 10 34,650 346,500
KARAGE 250 20 19,250 385,000
SCHNITZEL 500 10 35,400 354,000
NUGGET 500 10 32,050 320,500
NUGGET 250 20 17,200 344,000
STIKIE 500 10 32,050 320,500
STIKIE 250 20 17,200 344,000
FRIED CHICKEN 500 10 29,550 295,500
SPICY CHICK 500 10 32,425 324,250
SPICY WING 500 10 39,400 394,000
NUGGET HAPPY STAR 500 10 33,800 338,000
NUGGET HAPPY STAR 250 20 17,375 347,500
NUGGET DINO 500 10 33,775 337,750
CHICKEN POK POK 500 10 34,900 349,000
CRISPY CRUNCH 300 10 16,625 166,250
CHICKEN TOFU 500 10 27,150 271,500
NUGGET CHEESE 123 500 10 32,125 321,250
NUGGET CHEESE 123 250 20 17,150 343,000
NUGGET PIZZABC 500 10 32,125 321,250
NUGGET ZOO 500 10 32,125 321,250
DELISTRIPE 500 10 44,025 440,250
CHEESY CHICKEN WITH BROCCOLI 500 10 41,600 416,000
KEECHO 500 10 39,025 390,250
CHEESY LOVER 500 10 41,600 416,000
CRISPY BURGER 360 10 23,075 230,750
CHICKEN BOLOGNESE 200 20 12,500 250,000
MIX VEGETABLE NUGGET 500 10 41,600 416,000
FRIED RICE 120 20 9,075 181,500
MACARONI SCHOTEL 375 10 17,925 179,250
CHICKEN LOAF 500 10 36,075 360,750
HONEY MUSTARD 500 10 39,825 398,250
BRAND FIESTA
SAUSAGE
GR/PACK PACK RP/PACK RP/BOX
CHICKEN MEATBALL 300 20 18,075 361,500
CHICKEN MEATBALL 500 10 30,075 300,750
CHICKEN SAUSAGES 300 20 19,425 388,500
CHICKEN SAUSAGES 500 10 31,700 317,000
SCB 250 20 20,000 400,000
BASO KUAH AYAM BAWANG 100 20 7,550 151,000
BASO KUAH AYAM SPECIAL 100 20 7,550 151,000
BASO SOSIS 300 20 19,075 381,500
SOSIS BRATWURT 300 20 22,600 452,000
BAKSO KEJU 300 20 22,075 441,500
NEW PRODUCT
GR/PACK PACK RP/PACK RP/BOX
ITALIAN MEATBALL 300 20 21,850 437,000
BRAND FIESTA
DIMSUM
GR/PACK PACK RP/PACK RP/BOX
SIOMAY 180 20 15,025 300,500
SIOMAY 900 12 61,450 737,400
FRENCH FRIES
GR/PACK PACK RP/PACK RP/BOX
SHOESTRING 500 12 13,525 162,300
SHOESTRING 1000 12 25,875 310,500
SHOESTRING 2 KG 2000 6 52,925 317,550
SHOESTRING FRITES 2,5KG 2500 4 55,875 223,500
STRAIGHT CUT 500 12 16,850 202,200
STRAIGHT CUT 1000 12 32,250 387,000
STRAIGHT CUT 2 KG 2000 6 56,450 338,700
CRINKLE CUT 500 12 16,725 200,700
CRINKLE CUT 1000 12 29,400 352,800
BATTER COATED 500 12 21,000 252,000
BATTER COATED 1000 12 36,125 433,500
BRAND CHAMP
FURTHER
GR/PACK PACK RP/PACK RP/BOX
NUGGET 250 20 13,425 268,500
NUGGET 500 10 25,825 258,250
NUGGET 1000 5 47,250 236,250
CHICKEN STICK 250 20 13,425 268,500
CHICKEN STICK 500 10 25,825 258,250
CHICKEN STICK 1000 5 47,250 236,250
CHICKEN NUGGET COIN 250 20 12,300 246,000
CHICKEN NUGGET COIN 500 10 23,900 239,000
CHICKEN NUGGET ABC 250 20 12,300 246,000
CHICKEN NUGGET ABC 500 10 23,900 239,000
NUGGET JAGUNG 500 10 27,200 272,000
NUGGET SOSIS 500 10 27,200 272,000
SAUSAGES
GR/PACK PACK RP/PACK RP/BOX
CHICKEN SAUSAGES 1000 10 30,375 303,750
CHICKEN MEATBALL 200 25 7,900 197,500
CHICKEN MEATBALL 500 10 18,100 181,000
CHICKEN SAUSAGES 3 PCS 75 80 2,900 232,000
CHICKEN SAUSAGES 150 25 5,550 138,750
CHICKEN SAUSAGES 375 15 11,950 179,250
BEEF SAUSAGES SERBAGUNA 150g 150 45 9,000 405,000
BEEF SAUSAGES SERBAGUNA 375g 375 24 20,675 496,200
BEEF SAUSAGES ( GORENG) 150G 150 25 8,025 200,625
BEEF SAUSAGES ( GORENG) 375G 375 15 18,050 270,750
BRAND AKUMO
FURTHER
GR/PACK PACK RP/PACK RP/BOX
CHICKEN NUGGET 250 20 10,225 204,500
CHICKEN NUGGET 500 10 19,600 196,000
CHICKEN NUGGET 1000 5 37,525 187,625
NEW PRODUCT
GR/PACK PACK RP/PACK RP/BOX
BEEF BALL 200 GR 200 25 16,800 420,000
BEEF BALL 500 GR 500 10 36,400 364,000
BRAND OKEY
FURTHER
GR/PACK PACK RP/PACK RP/BOX
STICK 500 10 16,650 166,500
STICK 1000 5 32,875 164,375
SAUSAGES
CHICKEN SAUSAGES 1000 10 30,375 303,750
CHICKEN SAUSAGES 500 20 15,925 318,500
NEW PRODUCT
GR/PACK PACK RP/PACK RP/BOX
NUGGET 500 10 16,650 166,500
HARGA SUDAH TERMASUK PPN 10%

BRAND SO GOOD

BRAND SO GOOD
GR/PACK PACK RP/PACK RP/BOX
SG – DINOBITES ORIGINAL 400 GR 400 12 27,025 324,300
SG – ALPHABET ORIGINAL 400 GR 400 12 28,175 338,100
SG – JET NUGGET 400 GR 400 12 28,750 345,000
SG – FRUTY NUGGET 400 GR 400 12 25,300 303,600
SG – KARAAGE 400 GR 400 12 29,440 353,280
SG – KATSU 400 GR 400 12 29,440 353,280
SG – CHICKEN STEAK 400 GR 400 12 32,488 389,850
SG – SPICY CHIKEN 400 GR 400 12 28,750 345,000
SG – CHICKEN SAUSAGE 200G (30 X1) @5 PCS 200 30 15,468 464,025
SG – BEEF SAUSAGE 200 G (30 X1) @5 PCS 200 30 18,860 565,800
SG CHICKEN NUGGET PREMIUM 400 GR 400 12 32,200 386,400
SG – ANIMAL 400 GR 400 12 27,025 324,300
SG – NUGGET DONUT 400 GR 400 12 26,738 320,850
SG – CHICK ‘N VEGGIE 400 GR 400 12 25,300 303,600
SG – CHICKEN STICK ORIGINAL 200 GR (SM) 200 24 13,800 331,200
SG – CHICKEN STICK HOT N SPICY 200GR(SM) 200 24 13,800 331,200
SG – CHICKEN STICK SPICY GARLIC 200G(SM) 200 24 13,800 331,200
SG – CHICKEN STICK SPICY CHEESE 200G(SM) 200 24 13,800 331,200
SG – CHICKEN STICK ORIGINAL 200 GR 200 24 12,880 309,120
SG – CHICKEN STICKS HOT ‘N SPICY 200 GR 200 24 12,880 309,120
SG – CHICKEN STICK SPICY GARLIC 200 GR 200 24 12,880 309,120
SG – CHICKEN STICKS SPICY CHEESE 200 G 200 24 12,880 309,120
SG – CHICKEN STICK PREMIUM 400 GR 400 12 27,600 331,200
SG – CHICKEN NUGGET ORIGINAL 400 GR (SM) 400 12 26,910 322,920
SG – CHICKEN NUGGET SPICY GRLIC 400G(SM) 400 12 26,910 322,920
SG – CHICKEN NUGGET HOT N SPICY 400G(SM) 400 12 26,910 322,920
SG – CHICKEN NUGGET ORIGINAL 400 GR 400 12 25,300 303,600
SG – CHICKEN NUGGET HOT N SPICY 400 GR 400 12 25,300 303,600
SG – CHICKEN NUGGET SPICY GARLIC 400 GR 400 12 25,300 303,600
SG – CHICKEN NUGGET ORIGINAL 200 GR (SM) 200 24 13,800 331,200
SG – CHICKEN NUGGET HOT N SPICY 200G(SM) 200 24 13,800 331,200
SG – CHICKEN NUGGET SPICY GRLIC 200G(SM) 200 24 13,800 331,200
SG – CHICKEN NUGGET ORIGINAL 200 GR 200 24 12,880 309,120
SG – CHICKEN NUGGET HOT N’SPICY 200 GR 200 24 12,880 309,120
SG – CHICKEN NUGGET SPICY GARLIC 200 GR 200 24 12,880 309,120
SG – KARAAGE NORI / SEAWEED 400 GR 400 12 32,488 389,850
SG – SPICY WING 400 GR 400 12 32,430 389,160
SG – EBI PANKO (18 x 10) @ 180 GR 180 18 31,625 569,250
SG – SHUMAI FURAI @ 180 GR 180 24 25,300 607,200
SG – EBI KATSU @ 200 GR 200 20 28,175 563,500
SG – GOLDEN MONEY BAG @ 144 GR 144 20 25,300 506,000
SG – PANGSIT UDANG (48 x 6) @ 84 GR 84 48 11,500 552,000
SG – PRAWN HARGOW 850 GR 850 12 100,050 1,200,600
SG – OTAK-OTAK 400 GR 400 12 27,600 331,200
SO GOOD FISH NUGGET 300 GRAM 300 12 24,150 289,800
SO GOOD FISH POP CORN 200 GRAM 200 12 27,025 324,300
SG – BAKSO KUAH 120 GR 120 48 12,535 601,680
SG – BAKSO AYAM KUAH 8 PCS 120 48 9,660 463,680
SG – BAKSO GORENG 8 PCS 120 48 9,660 463,680
SG – BAKSO UDANG KUAH 8 PCS 120 48 11,960 574,080
SG – BAKSO IKAN KUAH 8 PCS 12O GR 120 48 11,960 574,080
CRISPY FRIES 500 GR 500 12 22,138 265,650
SG – EXPREZZ OPOR 200 24 14,950 358,800
SG – EXPREZZ WOKU 200 24 14,950 358,800
SG – EXPREZZ SAMBAL GORENG 200 gr 200 24 14,950 358,800
SG – EXPREZZ KARI PEDAS 200 24 14,950 358,800
SG – EXPRESS LAKSA 200 24 14,950 358,800
SO TASTY CRISPY FRIED CHICKEN 1200GR 1200 5 62,100 310,500
SG SNEKZIE BALADO 40 G 40 20 8,338 166,750
SG – Bakso Sapi Premium 500 GR 500 12 57,385 688,620
SG PREMIUM SAUSAGE ORIGINAL 300 GRAM 300 12 40,250 483,000
SG – SOSIS SAPI SUP 80 GRAM 80 48 10,810 518,880
SG – SOSIS AYAM SUP 80 GRAM 80 48 8,510 408,480
SONICE SEDAAAP SOSIS AYAM 75 GR 75 50 3,220 161,000
SONICE SEDAAAP SOSIS AYAM 375 GR 375 12 16,445 197,340
SONICE SEDAAAP NUGGET 250 GR 250 24 13,225 317,400
SONICE SEDAAAP NUGGET 1000 GR 1000 6 49,105 294,630
SONICE SEDAAAP NUGGET 500 GR 500 12 25,760 309,120
SONICE SEDAAAP STICK 250 GR 250 24 13,225 317,400
SONICE SEDAAAP STICK 1000 GR 1000 6 49,105 294,630
SONICE SEDAAAP STICK 500 GR 500 12 25,760 309,120
SO ECHO ORIGINAL 900 GR 900 6 35,650 213,900
SONICE SEDAAAP KARAGE 500 GR 500 12 39,905 478,860
SONICE SEDAAAP SCHNITZEL 500 GR 500 12 39,905 478,860
SO NICE SIOMAY UDANG 850 GR 850 12 81,075 972,900

BRAND BELFOODS

BRAND BELFOODS
BRAND ROYAL
GR/PACK PACK RP/PACK RP/KARTON
BELFOODS Royal, Chicken Stick 500 gr 500 12 32,886 394,632
BELFOODS Royal,Hot ‘N Spicy 500 gr 500 12 35,018 420,211
BELFOODS Royal, Crispy Karaage 500 gr 500 12 37,112 445,349
BELFOODS Royal, Chicken Nugget S 500 gr 500 12 32,886 394,632
BELFOODS Royal, Nugget Drummies 500 gr 500 12 32,886 394,632
BELFOODS Royal ,Golden Fillet 250 Gr 250 24 21,554 517,290
BELFOODS Royal , Golden Fillet 500 Gr 500 12 42,681 512,172
BELFOODS Royal , Cheezy Bites 500 gr 500 12 43,577 522,918
BELFOODS Royal , Cordon Bleu 500 gr 500 14 49,872 698,208
BELFOODS Royal, Chicken Stick 250 gr 250 24 17,506 420,134
BELFOODS Royal, Chicken Nugget S 250 gr 250 24 17,506 420,134
BELFOODS Royal , Cheezy Bites 250 gr 250 24 24,439 586,535
BELFOODS ROYAL Beef Frankfurter 360 gr 360 16 34,750 555,993
BELFOODS ROYAL Sosis Ayam Keju 360 gr 360 16 33,952 543,231
BELFOODS ROYAL Ayam Asap 360 gr 360 16 33,952 543,231
BELFOODS Royal Bakso Goreng Ayam 425 gr 425 14 37,861 530,060
BELFOODS Royal Bakso Goreng Ayam Pedas 425 gr 425 14 37,861 530,060
Belfoods Royal Chicken Stick 2,5 Kg 2500 3 454,200
Belfoods Royal Chicken Nugget S 2,5 Kg 2500 3 454,200
BRAND FAVORITE
GR/PACK PACK RP/PACK RP/KARTON
BELFOODS Favorite, Chicken Nugget Ceria 250 gr 250 24 17,774 426,564
BELFOODS Favorite, Chicken Nugget Ceria 500 gr 500 12 34,651 415,810
BELFOODS Favorite, Chicken Nugget Safari 450 gr 450 12 31,099 373,189
BELFOODS Favorite, Kentang Goreng 500 gr 500 12 23,317 279,802
BELFOODS Favorite,Ayam Goreng Renyah 500gr 500 12 30,395 364,739
BELFOODS Favorite, Chicken Popcorn 500 gr 500 12 37,235 446,821
BELFOODS Favorite,Spicy Wing 500 gr 500 14 42,210 590,939
BELFOODS Favorite, Mantau Polos 386 gr 386 10 14,846 148,461
BELFOODS Favorite, Mantau Coklat 386 gr 386 10 15,288 152,880
BELFOODS Favorite, Sosis Sapi 800 gr 800 14 39,991 559,874
BELFOODS Favorite, Chicken Nugget 250 gr 250 24 13,092 314,200
BELFOODS Favorite, Chicken Nugget 500 gr 500 12 25,250 303,000
BELFOODS Favorite, Chicken Nugget 1000 gr 1000 7 46,157 323,100
BELFOODS Favorite, Chicken Stick 250 gr 250 24 13,092 314,200
BELFOODS Favorite, Chicken Stick 500 gr 500 12 25,250 303,000
BELFOODS Favorite, Chicken Stick 1000 gr 1000 6 46,167 277,000
BELFOODS Favorite,Chicken Nugget Number 450 gr 450 12 25,554 306,642
BELFOODS Favorite Bakso Ayam 250 gr 250 24 18,838 452,124
BELFOODS Favorite Bakso Ayam 500 gr 500 12 37,062 444,744
Belfoods Favorite Sosis Ayam 200 Gr 200 30 12,676 380,284
Belfoods Favorite Sosis Ayam 400 Gr 400 15 24,333 364,997
Belfoods Favorite Chicken Nugget Safari 2,5 Kg 2500 3 157,926 473,777
Belfoods Favorite Baso Ayam Kuah 100 gr 100 50 7,156 357,806
BRAND UENAAAK
GR/PACK PACK RP/PACK RP/KARTON
BELFOODS UENAAAK, Small Nugget 250 gr 250 24 9,500 228,000
BELFOODS UENAAAK, Small Nugget 500 gr 500 12 16,500 198,000
BELFOODS UENAAAK, Chicken Stick 250 gr 250 24 9,500 228,000
BELFOODS UENAAAK, Chicken Stick 500 gr 500 12 16,500 198,000
BELFOODS UENAAAK, Sosis Ayam 1000 gr 1000 12 30,375 364,500
Belfoods Uenaaak Sosis Ayam 375 gr 375 30 11,750 352,500
Belfoods Uenaaak Sosis Ayam 375 gr (new) 375 16 11,750 188,000
Belfoods Uenaaak Bakso Ayam 500 gr (3 gr) 500 12 11,800 141,600
Belfoods Uenaaak Bakso Ayam 500 gr (10 gr) 500 12 13,200 158,400
Belfoods Uenaaak Bakso Ayam 1000 gr (10 gr) 1000 6 26,000 156,000
BELFOODS Uenaaak , Nugget S 250 gr 250 24 9,500 228,000
BELFOODS Uenaaak , Nugget S 500 gr 500 12 16,500 198,000
Belfoods Uenaaak Sosis Ayam 500 Gr 500 12 13,250 159,000
Belfoods Uenaaak Sosis Ayam 150 Gr 150 40 5,200 208,000
Belfoods Uenaaak Sosis Ayam 75 Gr 75 70 2,700 189,000
Belfoods Uenaaak Bakso Ayam 500 Gr Inner Sachet 500 12 13,800 165,600
Belfoods Uenaaak Bakso Ayam Mini 250 gr 250 24 6,600 158,400
BRAND PRAKTIS
GR/PACK PACK RP/PACK RP/KARTON
PRAKTIS, Chicken Stick 500 gr 500 12 15,600 187,200
PRAKTIS, Chicken Nugget 108 1000 8 34,000 272,000
CURAH
GR/PACK PACK RP/PACK RP/KARTON
CURAH, Nugget 5 Kg 5000 2 141,750 283,500
CURAH, Stick 5 Kg 5000 2 141,750 283,500
CURAH, Chicken jungle 5 kg 5000 2 147,500 295,000
CURAH, Number 123 5 Kg 5000 2 147,500 295,000
CURAH, Ayam Goreng renyah 5 Kg 5000 2 291,900 583,800
CURAH, Stick 5Kg / 1 Kg 1000 10 28,350 283,500
CURAH, Nugget 5/1 Kg 1000 10 28,350 283,500
CURAH, Ayam Goreng 5 kg / 1 kg 1000 10 58,380 583,800
UENAAAK, CURAH Small 5/1 Kg 1000 10 28,350 283,500
HARGA SUDAH TERMASUK Ppn 10%